« Continued Great ServiceFirefox 3 on Eee PC »

Another blip in the DSL upgrade

09/05/08

Permalink 06:25:55 am, by The Dreamer Email , 149 words   English (US)
Categories: AT&T DSL

Another blip in the DSL upgrade

It is day two of the latest DSL upgrade. No change in sync rate, since its already reached the upgraded rate. But, DSLreports spectrum analysis gives somewhat more room on the downstream. Guess that'll ensure a stable connection.

Downstream Maxrate (Estimated): 6708
Upstream Maxrate (Estimated): 952

Bit tones with notches/missing bits:

bit(s) 38:43   		163.875   - 189.75    KHz
bit(s) 49      		211.3125  - 215.625   KHz
bit(s) 59:60   		254.4375  - 263.0625  KHz
bit(s) 67:68   		288.9375  - 297.5625  KHz
bit(s) 88:90   		379.5     - 392.4375  KHz
bit(s) 92      		396.75    - 401.0625  KHz
bit(s) 100:104 		431.25    - 452.8125  KHz
bit(s) 106     		457.125   - 461.4375  KHz
bit(s) 118     		508.875   - 513.1875  KHz
bit(s) 120     		517.5     - 521.8125  KHz
bit(s) 133:137 		573.5625  - 595.125   KHz
bit(s) 147:150 		633.9375  - 651.1875  KHz
bit(s) 162     		698.625   - 702.9375  KHz
bit(s) 169     		728.8125  - 733.125   KHz
bit(s) 172     		741.75    - 746.0625  KHz
bit(s) 176:186 		759       - 806.4375  KHz
bit(s) 190:191 		819.375   - 828       KHz
bit(s) 197     		849.5625  - 853.875   KHz
bit(s) 199:200 		858.1875  - 866.8125  KHz
bit(s) 203:212 		875.4375  - 918.5625  KHz
bit(s) 218:219 		940.125   - 948.75    KHz
bit(s) 228:255 		983.25    - 1104      KHz

No change in Line Attenuation, but S/N Margin is now ~8.5

Trackback address for this post

Trackback URL (right click and copy shortcut/link location)

No feedback yet

Leave a comment


Your email address will not be revealed on this site.

Your URL will be displayed.
(Line breaks become <br />)
(Name, email & website)
(Allow users to contact you through a message form (your email will not be revealed.)
This is a captcha-picture. It is used to prevent mass-access by robots.
Please enter the characters from the image above. (case insensitive)

Now instead of subjecting some poor random forum to a long rambling thought, I will try to consolidate those things into this blog where they can be more easily ignored profess to be collected thoughts from my mind.

My Tweets

March 2010
Mon Tue Wed Thu Fri Sat Sun
 << <   > >>
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
There is 27 years 10 months 7 days 46 minutes and 3 seconds until the end of time.

Search

Google

Linkblog

XML Feeds

blog soft

hosted by
Green Web Hosting! This site hosted by DreamHost.

monitored by
Monitored by eXternalTest
website uptime